New Launch Condo – Top Picked Best Valued new launch condos in Singapore with full information for easy comparison.
Our property consultants will help you identify your ideal property base on your need and preference. We provide one stop solution from
- Project selection
- Loan and affordability assessment
- Show flat viewing arrangement
- Legal support
- Best direct developer price
In 2020, we will likely be seeing about 30 new launch condominiums in Singapore. The number of new private, non-landed residential units in the pipeline for launch is estimated to be around 8,900 units, which is just over half of 2019’s.
Buyers looking for new launch condo for own stay or investment can bookmark this page to stay updated on the latest new launch condominiums in Singapore in 2023. Contact Us via Whatsapp or Contact Form Below if you’re looking for new launch condo.
Top 3 Picked Best Valued Condo
Reason For Selections for Top 3 Picked Best Valued Condo for 2020.
- Convenient for own stay and investment : Near to MRTs Interchanges & Ready amenities & schools
- Easy and high rental yield potential : Near to workplace in CBD or easy transport to work
- Good Capital Upside Potential : Enjoy first mover advantage with strategic location near to upcoming transformation area
- Good Entry Price
Top 3 Picked Best Valued Condo for 2020
This project is only 7 mins walk to 2 MRTs, near to CBD and Upcoming Greater Southern Waterfront. Valued Price Only from $9xxk! |
|
First New launched Condominium near to Upcoming Greater Southern Waterfront, Singapore First ever greatest transformation, 6x the size of Marina Bay. Walk to 2 upcoming MRT. Valued Price Only from $1.08m! |
|
The Only New launch Condominium near to Upcoming Near to Upcoming Hougang Interchange, upcoming Cross Island Line which reduce the travel time from West to East by half. Valued Price Only from $7xxk! |
Top 3 Upcoming Best Value New Launch Condo/EC
Parc Central Residences on Ave 10 is a rare EC plot |
|
The Ryse Residences Rare Mixed Development in Pasir Ris Central
|
Top 3 Best Selling New Launch Condo
Top 5 Best Selling New Launch Condo
Project Name | District | Image | Tenure | PSF | Location | Developer | No of Unit |
---|---|---|---|---|---|---|---|
Avenue South Residence | D03 | 99 | 1769 | 1 Silat Ave | UOL | 1125 | |
Jadescape | D20 | 99 | 1690 | 314 Shunfu Road | Qingjian | 1206 + 6shop | |
Riverfront Residences | D19 | 99 | 1148 | 41 Hougang Avenue 7 | Rio Casa | 1472 | |
Parc Esta | D14 | 99 | 1431 | 900 Sims Avenue | MCL | 1399 + 5 shop | |
Stirling Residences | D03 | 99 | 1507 | 21 Stirling Rd | Nanshan, Logan | 1259 |
Latest New Launch Condominiums Singapore
Project Name | District | Image | Tenure | PSF | Location | Developer | No of Unit |
---|---|---|---|---|---|---|---|
The Landmark @Chinatown | D03 | 99 | 2300 | 173 Chin Swee Road | Zacd | 396 | |
The M @ Bugis | D07 | 99 | 2300 | 38 Middle Road | Wing Tai Asia | 522 | |
Parc Canberra | D27 | 99 | 1050 | Canberra Link | Hoi Hup | 495 | |
Verticus Condo @Balestier | D12 | Freehold | 1900 | 3 Jalan Kemaman | SB (Kemaman) Dev | 162 | |
Forett Bukit Timah | D21 | Freehold | 1900 | 46 Toh Tuck Road | Qingjian | 633 | |
Tedge | D15 | Freehold | 1550 | 328, Changi Road | Macly | 42 | |
The Avenir River Valley | D09 | Freehold | 2913 | 8 River Valley Close | Guocoland | 376 | |
77 @East Coast Road | D15 | Freehold | 1650 | 77 Upper East Coast Road | KDC (77) Dev | 41 |
New Launch Condominium in Singapore
Project Name | District | Image | Tenure | PSF | Location | Developer | No of Unit |
---|---|---|---|---|---|---|---|
Neu At Novena | D11 | Freehold | 2500 | 27 Moulmein Rise | Roxy-Pacific Holdings | 87 | |
Midtown Bay | D07 | 99 | 2571 | 122 Beach Road | Guocoland | 219 | |
Parc Clematis | D05 | 99 | 1616 | 2 Jalan Lempeng | Sing-Haiyi Gold | 1468 | |
Parc Esta | D14 | 99 | 1431 | 900 Sims Avenue | MCL | 1399 + 5 shop | |
The Antares | D14 | 99 | 1475 | 19 Mattar Rd | FSKH Dev | 265 | |
The Tre Ver | D13 | 99 | 1489 | 111 Potong Pasir Ave 1 | UVD | 729 | |
Stirling Residences | D03 | 99 | 1724 | 21 Stirling Rd | Nanshan, Logan | 1259 | |
Avenue South Residence | D03 | 99 | 1769 | 1 Silat Ave | UOL | 1125 | |
Jadescape | D20 | 99 | 1690 | 314 Shunfu Road | Qingjian | 1206 + 6 shop | |
Jui Residences | D12 | Freehold | 1657 | 1177 Serangoon Rd | Tiara Land | 117 | |
Park Colonial | D13 | 99 | 1682 | 3 Woodleigh Ln | CEL | 805 | |
Kent Ridge Hill Residences | D05 | 99 | 1428 | 52 South Buona Vista Rd | Oxley Spinel | 548 | |
Margaret Ville | D03 | 99 | 1682 | 20 Margaret Drive | MCL | 309 | |
Seaside Residences | D15 | 99 | 1693 | 18 Siglap Link | East Vue | 841 + 2 shop | |
The Gazania | D19 | Freehold | 2260 | 5A How Sun Dr | Sing-Haiyi | 250 | |
Fourth Avenue Residences | D10 | 99 | 2171 | 2 Fourth Avenue | Valleypoint Investments | 476 | |
Mayfair Gardens Bukit Timah | D21 | 99 | 1960 | 8 Rifle Range Rd | Citrine Prop | 1960 | |
RV Altitude | D09 | Freehold | 3190 | 344 River Valley Road | RH Capital Two | 140 | |
Dunearn 386 | D11 | Freehold | 2432 | 386 Dunearn Road | RH Central | 35 | |
The Lilium | D19 | Freehold | 2130 | 25 How Sun Rd | Sing-Haiyi | 80 | |
Fyve Derbyshire | D11 | Freehold | 2216 | 5 Derbyshire Rd | RH Dev | 71 | |
35 Gilstead | D11 | Freehold | 2220 | 35 Gilstead Rd | Tee Forward | 70 | |
One Meyer | D15 | Freehold | 2400 | 1 Meyer Place | SL Capital | 66 | |
Nyon Amber | D15 | Freehold | 2009 | 12 Amber Road | Aurum Land | 92 | |
One Pearl Bank | D03 | 99 | 2162 | 1 Pearl Bank | Capitaland | 774 | |
Juniper Hill | D10 | Freehold | 2600 | 39 Eve Boon Road | Allgreen | 115 | |
Wilshire Residences | D10 | Freehold | 2591 | 30 Farrer Road | Te2KS-RH | 85 | |
The Line | D15 | Freehold | 2059 | 6 Tanjong Rhu | Lakeview Investment | 130 | |
Royal Green | D10 | Freehold | 2634 | 6 Anamalai Ave | Sky-Top | 285 | |
Meyer Mansion | D15 | Freehold | 2464 | 79 Meyer Road | Guocoland | 200 | |
Pullman Residences Newton | D11 | Freehold | 2708 | 18 Dunearn Road | EL Dev | 340 | |
Martin Modern | D09 | 99 | 2541 | 8 Martin Place | Guocoland | 450 | |
Rivière | D03 | 99 | 2541 | 17 Jiak Kim Street | Frasers | 455 | |
8 St Thomas | D09 | Freehold | 2802 | 8 St Thomas Walk | Bkt Sembawang | 250 | |
New Futura | D10 | Freehold | 4024 | 18 Leonie Hill Road | CDL | 124 | |
The Tapestry | D18 | 99 | 1144 | 51 Tampines St 86 | CDL | 861 | |
Whistler Grand | D05 | 99 | 1286 | 109 West Coast Vale | CDL | 716 + 2 shop | |
The Florence Residences | D19 | 99 | 1230 | 718 Hougang Avenue 2 | Florence Dev | 1410 | |
Riverfront Residences | D19 | 99 | 1148 | 41 Hougang Avenue 7 | Rio Casa | 1472 | |
Parc Botannia | D28 | 99 | 1342 | 16 Fernvale St | Fernvale Green | 735 | |
The Midwood @Hillview | D23 | 99 | 1548 | 8 Hillview Rise | Hong Leong | 564 | |
V On Shenton | D01 | 99 | 2050 | 5A Shenton Way | UIC | 510 | |
Sky Everton | D02 | Freehold | 2544 | 50 Everton Road | SL Capital | 262 | |
Onze At Tanjong Pagar | D02 | Freehold | 2599 | 11 Kee Seng St | Heeton Holdings | 56 + 13 shop | |
1953 Condo @Tessensohn | D08 | Freehold | 1876 | 1 Tessensohn Road | Oxley | 58 + 14 shop | |
The Iveria | D09 | Freehold | 2500 | 2 Kim Yam Road | Macly | 51 | |
Mon Jervois | D10 | 99 | 1455 | 41 Jervois Road | Singland Dev | 109 | |
Nouvel 18 | D10 | Freehold | 2916 | 18 Anderson Road | Summervale Prop | 156 | |
The Whitley Residences | D11 | Freehold | 702 | 131J Whitley Road | Hoi Hup | 61 | |
26 Newton | D11 | Freehold | 2088 | 26 Newton Road | Novelty Top | 180 | |
Kallang Riverside | D12 | Freehold | 2113 | 51 Kampong Bugis | Sg Johore Exp | 212 + 7 shop | |
Arena Residences | D14 | Freehold | 1793 | 2 Guillemard Lane | RH Guillemard | 98 | |
Olloi | D15 | Freehold | 1461 | 50 Lor 101 Changi | K16 Dev | 34 | |
Seraya Residences | D15 | Freehold | 1571 | 12 Seraya Lane | Macly 33 | 17 | |
Carpmael 38 | D15 | Freehold | 1755 | 38 Carpmael Road | LWH Carpmael | 16 | |
Amber 45 | D15 | Freehold | 2000 | 45 Amber Road | UOL | 139 | |
Coastline Residences | D15 | Freehold | 2252 | 9 Amber Road | SL Capital | 144 | |
Amber Park | D15 | Freehold | 2429 | 14 Amber Gardens | CDL | 592 | |
Grandeur Park Residences | D16 | 99 | 1464 | 1 Bedok South Ave 3 | CEL Changi | 720 | |
The Alps Residences | D18 | 99 | 1156 | 111 Tampines Street 86 | MCC Land | 625 | |
Affinity At Serangoon | D19 | 99 | 1393 | 128 Serangoon North Ave 1 | Oxley Serangoon | 1012 + 40 landed | |
Lattice One | D20 | Freehold | 1586 | 3 Seraya Crescent | Tee Dev | 48 | |
Coco Palms | D18 | 99 | 1312 | 11 Pasir Ris Grove | CDL | 944 + 6 shops | |
Urban Treasures | D14 | Freehold | 1869 | 205 Jalan Eunos | Fragrance Grp | 237 | |
The Landmark @Chinatown | D03 | 99 | 2300 | 173 Chin Swee Road | Zacd | 396 | |
One Holland Village Residences | D10 | 99 | 2438 | 9A Holland Drive | Far East | 296 | |
Van Holland | D10 | Freehold | 2600 | 188 Holland Road | KBD Ventures | 69 | |
Pasir Ris Central Condo | D18 | 99 | 1450 | Pasir Ris Central | Allgreen | 480 | |
The Atelier Condo @Newton | D09 | Freehold | 2600 | 2 Makeway Avenue | Bkt Sembawang Ltd | 120 | |
Leedon Green | D10 | Freehold | 2800 | 1 Farrer Road | Asian Radiant | 638 | |
The M @ Bugis | D07 | 99 | 2300 | 38 Middle Road | Wing Tai Asia | 522 | |
Parc Canberra | D27 | 99 | 1050 | Canberra Link | Hoi Hup | 495 | |
Verticus Condo @Balestier | D12 | Freehold | 1900 | 3 Jalan Kemaman | SB (Kemaman) Dev | 162 | |
Rezi 24 | D14 | Freehold | 1449 | 39 Lorong 24 Geylang | Dev 24 | 110 | |
Forett Bukit Timah | D21 | Freehold | 1900 | 46 Toh Tuck Road | Qingjian | 633 | |
Penrose (Sims Villa) | D14 | 99 | 1400 | 56 Sims Drive | CDL | 560 | |
Tedge | D15 | Freehold | 1550 | 328, Changi Road | Macly | 42 | |
The Avenir River Valley | D09 | Freehold | 2913 | 8 River Valley Close | Guocoland | 376 | |
77 @East Coast Road | D15 | Freehold | 1650 | 77 Upper East Coast Road | KDC (77) Dev | 41 | |
Kopar at Newton | D09 | 99 | 2100 | Kampong Java Road | CELH Dev | 436 | |
OLA EC Sengkang | D19 | 99 | 1050 | Anchorvale Crescent | Gamuda & Evia Real Estate | 548 | |
Grange 1866 Orchard | D10 | Freehold | 3000 | 74 Grange Road | Grange 1866 | 60 | |
Ki Residences | D11 | 999 | 1750 | 9 Brookvale Drive | Hoi Hup Sunway | 600 | |
Dalvey Haus | D10 | Freehold | 3000 | 101 Dalvey Road | Darvey Breeze Dev | 27 | |
Myra Potong Pasir | D13 | Freehold | 1500 | 11 Meyappa Chettiar Rd | Tiara Land | 85 |
SMS /WhatsApp <Project Name><Your Name><Email> to +65 83668799 Register for E-brochure, Star Buy Price Guide & Viewing Appointment & More Information!
Other Overseas Property Investment
Country | Project Name | Image | Description |
---|---|---|---|
Cambodia | The Peak Shoppes | 55% Nett Guaranteed Rental Return over 10 Years! Only from USD87k! |
|
Cambodia | The Peak Cambodia Residential | 12% NETT Rental Guaranteed Over 2 Years. Only from U$2xxK | |
Cambodia | The Gateway Cambodia | Grade A Office- 24% Rental Guaranteed over 3 years! Residential- 18% Rental Guaranteed over 3 years! Only From USD16xk! |
|
Cambodia | Royal Platinum Cambodia | 10% + 8% Special VVIP Discount. Only from US$ 1xxK! | |
Thailand | Life Asoke Hype | Price Only from $1xxk! | |
Thailand | Knightsbridge Sukhumvit Thepharak | Price Only from $1xxk! | |
Thailand | Life Sathorn Sierra | Price Only from $1xxk! | |
Thailand | Life Ladprao Valley | Price Only from $1xxk! | |
Thailand | RISE Phahon-Inthamara | Price Only from $1xxk! | |
Thailand | Hyde Heritage Thonglor | Price Only from $5xxk! | |
Thailand | Chalermnit Art De Maison | Price Only from $4xxk! | |
Thailand | Rhythm Ekkamai Estate | Price Only from $2xxk! | |
Thailand | The Address Siam Ratchathewi | Price Only from $3xxk! | |
Thailand | Ideo Mobi Rangnam | Price Only from $1xxk! | |
Thailand | Life Sukhumvit 62 | Price Only from $1xxk! | |
Thailand | Ideo Sukhumvit 93 | Price Only from $1xxk! | |
Thailand | A Space Me Sukhumvit 77 | 6% Guaranteed Rental Returns for 3 years. Price Only from $1xxk! | |
Thailand | A Space ID Asoke-Ratchada | 5% Guaranteed Rental Returns for 3 years. Price Only from $2xxk! | |
Thailand | Wyndham Grand Nai Harn Beach Phuket | Guaranteed Rental Returns for 5 years @6% Developer Buyback on the 6th Year + 10% (total 110%) |
|
Thailand | Quintara Kynett Ratchada 12 | Price Only from $1xxk! | |
Malaysia | So Sofitel Kuala Lumpur Residences | Price Only from $4xxk! | |
Malaysia | The Luxe KL | Price Only from $3xxk! | |
Malaysia | Suasana JB Iskandar Malaysia | Price Only from $3xxk! | |
Vietnam | The Infiniti Riviera Point Vietnam | Price Only from $1xxk! | |
United Kingdom | Royal Wharf London | Price Only from $6xxk! | |
United Kingdom | Damac Tower London | Price Only from $1.7xmil | |
United Kingdom | Crown Street Manchester | Price Only from $4xxk! | |
United Kingdom | EPIC Hotel and Residence Liverpool | Price Only from $2xxk! | |
United Kingdom | Infinity Waters Liverpool UK | Price Only from $1xxk! | |
United Kingdom | Uptown Riverside Manchester | Price Only from $2xxk! | |
Australia | The Marker Melbourne | Price Only from $4xxk! | |
Australia | Sky Garden Residences Melbourne | Price Only from $5xxk! | |
Australia | The Heights by Homecorp | 20% Nett Guaranteed Rental Return over 5 years. Price Only from AUD5xxk! | |
Indonesia | Citaldines Berawa Beach Bali | 35% Nett Guaranteed Rental Return over 7 years. Price Only from $2xxk! | |
Indonesia | Oxley Convention City Batam | 18% Guaranteed Rental Returns over 3 Years. Price Only from $7xk! |