Jadescape 顺 福 轩 (Former HUDC Shunfu Ville)
1Brm fm $880,600 ($1,671psf)
1+Study fm $914,800 ($1,736psf)
2 Brm fm $1,184,200 ($1,833psf)
3 Brm fm $1,714,700 ($1,694psf)
4 Brm fm $2,049,900 ($1,628psf)
5 Brm fm $3,126,800 ($1,490psf)
Multiple Awards Development only in Jadescape!
1) Best Private Condo Development
2) Best Smart Building Development
3) Best Universal Design Development
4) Best Private Condo Interior Design
5) Best Private Condo Landscape Architectural Design
3 Mins walk to Marymount MRT
Easy Access to 4 MRT Lines
Designed by Award Winning Architect
SMART HOMES
Plenty of Amenities Nearby
Walk to Recreational Parks
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Jadescape at Shunfu (Marymount MRT) Singapore
Garden Homes at Shunfu
Type |
Descriptions |
Project Name | Jadescape 顺福轩 |
Developer Name | Qingjian Realty |
Location | 2 – 16 Shunfu Road (Marymount MRT) – District 20 |
Tenure of Land | 99-year leasehold commencing from 19 June 2018 |
Expected Date of Completion (T.O.P.) | Jan 2023 |
Site area | Approx. 36,986 sqm |
Total No. of Units | 1,206 units + 6 shops in 5 blocks 23-storey |
Car Park Lots | 1,206 + 8 (HC) + 6 (Shop) |
The Jadescape condo is a new development in the Marymount/Thompson area, on the site of the former Shunfu Ville, around 3 mins walk short walk from Marymount MRT Station and it takes only 6 stations to reach Orchard MRT Station. This is a city fringe location that is fairly prime, an established residential estate with a mix of landed houses around. It is being developed and launched for sale in September 2018.
Located at Shunfu Road where it is surrounded by the landed properties with the unblocked view throughout. The unique location brings with it the breath-taking panoramic view for the majority of the units. Close proximity to Nature Parks, Shopping Malls, MRT Stations, Famous Eateries and Famous Primary Schools, Jade Scape is the best place home buyers are looking for!
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Why Invest In Jadescape?
- Designed by Award Winning Architect Paul Noritaka Tange, Tange Associates
- Located in the heart of Singapore
- Walking distance to Marymount MRT and future Upper Thomson MRT station
- Easily accessible via 4 MRT Lines
- Circle Line
- Thomson Line (under construction)
- North-South Line (one stop away – Bishan)
- Cross Island Line (Future)
- Well connected to PIE, CTE, and future North-South Corridor
- Near to Shopping Malls and Amenities (Shunfu Mart, Thomson Plaza, Junction 8, AMK Hub & TPY Hub)
- Close to renowned schools such as Ai Tong Primary School, Catholic High School, Raffles Institution, Raffles Girls’ School, and Eunoia Junior College
- High potential rental yield
- Short stroll to MacRitchie Reservoir Park and Bishan-Ang Mo Kio Park
- Good Selection of 1-,2-,3-,4-,5- Bedroom and Penthouse Units
- Luxurious and premium interior fittings
- Over 100 common facilities within the development
- Panoramic views toward MacRitchie Reservoir and unblocked views over neighbouring landed estates
- Equipped with comprehensive Smart Home features (Come experience Singapore’s 1st full Private Smart Home Show Unit in JadeScape!)
Location Map
- Marymount MRT (0.36km/3 min walk)
- Upper Thomson MRT (0.76km)
- Bishan MRT (1.05km)
Nearest schools
- Catholic High School (0.75km)
- Ai Tong School (1.16km)
- Guangyang Primary School (1.37km)
Nearest Shopping Mall
- Thomson Plaza
- AMK Hub
- Junction 8
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Site Plan
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Facilities
Be Inspired By Over 100 Different Facilities.
Return to an intelligent home that gives you life more convenience at every turn.
Designed with fixtures and fittings with your comfort and safety in mind, the gold standard units are equipped to assist and support your way of life at every turn.
General Provisions
- Gentle sloping ramps at entrance and balcony
- Vinyl Flooring (Slip and Moisture Resistant)
- Fan with built-in lighting in living room
- Two-way light switches for convenient control in the day and night
Bathroom Provisions
- Handrails and support bars
- Wall mounted seat in the shower
- Lowered vanity counter
- Slip resistant tiles
Kitchen Provisions
- Pull-down hydraulic dish racks
- Upper cabinets with see-through panels
- Lowered kitchen counter design for easier access
Bedroom Provisions
- Pull-down hydraulic wardrobe hangers
Jadescape Floor Plan
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Jadescape Unit Mix
Unit Type | Approx. Size (Sq Ft) | No of Unit |
1 Bedroom | 527 | 236 |
2 Bedroom | 646 | 90 |
2 Bedroom Deluxe | 764 | 269 |
2 Bedroom Premium | 775 | 44 |
3 Bedroom | 904 | 86 |
3 Bedroom Deluxe | 1001 -1044 | 137 |
3 Bedroom Premium | 1130 – 1152 | 42 |
4 Bedroom | 1249 | 114 |
4 Bedroom Deluxe | 1421 | 67 |
4 Bedroom Suite | 1647 | 80 |
5 Bedroom Suite | 2088 | 39 |
Penthouse | 4198 | 2 |
Estimated Maintenance Fee:
Unit Type |
Per Month |
1 Bedroom (Type A) |
$233 |
2 Bedroom (Type B1, B2 & B3) |
$280 |
3 Bedroom (Type C1 & C2) |
$280 |
3 Bedroom (Type C3) |
$326 |
4 Bedroom (Type D1 & D2) |
$326 |
4 & 5 BR Premium (Type DP & EP) |
$373 |
Penthouses (Type PH) |
$559 |
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Jadescape Price Guide / Sales Package
1Brm fm $880,600 ($1,671psf)
1+Study fm $914,800 ($1,736psf)
2 Brm fm $1,184,200 ($1,833psf)
3 Brm fm $1,714,700 ($1,694psf)
4 Brm fm $2,049,900 ($1,628psf)
5 Brm fm $3,126,800 ($1,490psf)
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
About Developer’s Background
Qingjian Realty is a developer based in Singapore. The parent group’s projects have included the Olympic Sailing Centre, the Liuting International Airport, residential and commercial towers.
Since 1999, Qingjian has been developing a wide spectrum of buildings in Singapore, which include Nutura Loft Bishan DBSS in 2008, Nin Residence Potong Pasir in 2010, RiverParc Residence Punggol EC in 2011, RiverSound Residence Sengkang condo in 2011, River Isles Punggol condo in 2012, Bellewater Sengkang EC in 2016, Bellewoods Woodlands EC in 2016, Visionaire Canberra EC in 2017, etc.
Despite Qingjian is China developer, but its quality assurance is way beyond expectation and you will surprise and impressed with their product. Qingjian still retain its market position as one of the top 10 developers for 3 years consecutively.
SMS /WhatsApp “Jadescape” <Name><Email> to +65 83668799 Register for your exclusive showroom visit!
Other New Launch Condo In Singapore
Project Name | District | Image | Tenure | PSF | Location | Developer | No of Unit |
---|---|---|---|---|---|---|---|
Neu At Novena | D11 | Freehold | 2500 | 27 Moulmein Rise | Roxy-Pacific Holdings | 87 | |
Midtown Bay | D07 | 99 | 2571 | 122 Beach Road | Guocoland | 219 | |
Parc Clematis | D05 | 99 | 1616 | 2 Jalan Lempeng | Sing-Haiyi Gold | 1468 | |
Parc Esta | D14 | 99 | 1431 | 900 Sims Avenue | MCL | 1399 + 5 shop | |
The Antares | D14 | 99 | 1475 | 19 Mattar Rd | FSKH Dev | 265 | |
The Tre Ver | D13 | 99 | 1489 | 111 Potong Pasir Ave 1 | UVD | 729 | |
Stirling Residences | D03 | 99 | 1724 | 21 Stirling Rd | Nanshan, Logan | 1259 | |
Avenue South Residence | D03 | 99 | 1769 | 1 Silat Ave | UOL | 1125 | |
Jadescape | D20 | 99 | 1690 | 314 Shunfu Road | Qingjian | 1206 + 6 shop | |
Jui Residences | D12 | Freehold | 1657 | 1177 Serangoon Rd | Tiara Land | 117 | |
Park Colonial | D13 | 99 | 1682 | 3 Woodleigh Ln | CEL | 805 | |
Kent Ridge Hill Residences | D05 | 99 | 1428 | 52 South Buona Vista Rd | Oxley Spinel | 548 | |
Margaret Ville | D03 | 99 | 1682 | 20 Margaret Drive | MCL | 309 | |
Seaside Residences | D15 | 99 | 1693 | 18 Siglap Link | East Vue | 841 + 2 shop | |
The Gazania | D19 | Freehold | 2260 | 5A How Sun Dr | Sing-Haiyi | 250 | |
Fourth Avenue Residences | D10 | 99 | 2171 | 2 Fourth Avenue | Valleypoint Investments | 476 | |
Mayfair Gardens Bukit Timah | D21 | 99 | 1960 | 8 Rifle Range Rd | Citrine Prop | 1960 | |
RV Altitude | D09 | Freehold | 3190 | 344 River Valley Road | RH Capital Two | 140 | |
Dunearn 386 | D11 | Freehold | 2432 | 386 Dunearn Road | RH Central | 35 | |
The Lilium | D19 | Freehold | 2130 | 25 How Sun Rd | Sing-Haiyi | 80 | |
Fyve Derbyshire | D11 | Freehold | 2216 | 5 Derbyshire Rd | RH Dev | 71 | |
35 Gilstead | D11 | Freehold | 2220 | 35 Gilstead Rd | Tee Forward | 70 | |
One Meyer | D15 | Freehold | 2400 | 1 Meyer Place | SL Capital | 66 | |
Nyon Amber | D15 | Freehold | 2009 | 12 Amber Road | Aurum Land | 92 | |
One Pearl Bank | D03 | 99 | 2162 | 1 Pearl Bank | Capitaland | 774 | |
Juniper Hill | D10 | Freehold | 2600 | 39 Eve Boon Road | Allgreen | 115 | |
Wilshire Residences | D10 | Freehold | 2591 | 30 Farrer Road | Te2KS-RH | 85 | |
The Line | D15 | Freehold | 2059 | 6 Tanjong Rhu | Lakeview Investment | 130 | |
Royal Green | D10 | Freehold | 2634 | 6 Anamalai Ave | Sky-Top | 285 | |
Meyer Mansion | D15 | Freehold | 2464 | 79 Meyer Road | Guocoland | 200 | |
Pullman Residences Newton | D11 | Freehold | 2708 | 18 Dunearn Road | EL Dev | 340 | |
Martin Modern | D09 | 99 | 2541 | 8 Martin Place | Guocoland | 450 | |
Rivière | D03 | 99 | 2541 | 17 Jiak Kim Street | Frasers | 455 | |
8 St Thomas | D09 | Freehold | 2802 | 8 St Thomas Walk | Bkt Sembawang | 250 | |
New Futura | D10 | Freehold | 4024 | 18 Leonie Hill Road | CDL | 124 | |
The Tapestry | D18 | 99 | 1144 | 51 Tampines St 86 | CDL | 861 | |
Whistler Grand | D05 | 99 | 1286 | 109 West Coast Vale | CDL | 716 + 2 shop | |
The Florence Residences | D19 | 99 | 1230 | 718 Hougang Avenue 2 | Florence Dev | 1410 | |
Riverfront Residences | D19 | 99 | 1148 | 41 Hougang Avenue 7 | Rio Casa | 1472 | |
Parc Botannia | D28 | 99 | 1342 | 16 Fernvale St | Fernvale Green | 735 | |
The Midwood @Hillview | D23 | 99 | 1548 | 8 Hillview Rise | Hong Leong | 564 | |
V On Shenton | D01 | 99 | 2050 | 5A Shenton Way | UIC | 510 | |
Sky Everton | D02 | Freehold | 2544 | 50 Everton Road | SL Capital | 262 | |
Onze At Tanjong Pagar | D02 | Freehold | 2599 | 11 Kee Seng St | Heeton Holdings | 56 + 13 shop | |
1953 Condo @Tessensohn | D08 | Freehold | 1876 | 1 Tessensohn Road | Oxley | 58 + 14 shop | |
The Iveria | D09 | Freehold | 2500 | 2 Kim Yam Road | Macly | 51 | |
Mon Jervois | D10 | 99 | 1455 | 41 Jervois Road | Singland Dev | 109 | |
Nouvel 18 | D10 | Freehold | 2916 | 18 Anderson Road | Summervale Prop | 156 | |
The Whitley Residences | D11 | Freehold | 702 | 131J Whitley Road | Hoi Hup | 61 | |
26 Newton | D11 | Freehold | 2088 | 26 Newton Road | Novelty Top | 180 | |
Kallang Riverside | D12 | Freehold | 2113 | 51 Kampong Bugis | Sg Johore Exp | 212 + 7 shop | |
Arena Residences | D14 | Freehold | 1793 | 2 Guillemard Lane | RH Guillemard | 98 | |
Olloi | D15 | Freehold | 1461 | 50 Lor 101 Changi | K16 Dev | 34 | |
Seraya Residences | D15 | Freehold | 1571 | 12 Seraya Lane | Macly 33 | 17 | |
Carpmael 38 | D15 | Freehold | 1755 | 38 Carpmael Road | LWH Carpmael | 16 | |
Amber 45 | D15 | Freehold | 2000 | 45 Amber Road | UOL | 139 | |
Coastline Residences | D15 | Freehold | 2252 | 9 Amber Road | SL Capital | 144 | |
Amber Park | D15 | Freehold | 2429 | 14 Amber Gardens | CDL | 592 | |
Grandeur Park Residences | D16 | 99 | 1464 | 1 Bedok South Ave 3 | CEL Changi | 720 | |
The Alps Residences | D18 | 99 | 1156 | 111 Tampines Street 86 | MCC Land | 625 | |
Affinity At Serangoon | D19 | 99 | 1393 | 128 Serangoon North Ave 1 | Oxley Serangoon | 1012 + 40 landed | |
Lattice One | D20 | Freehold | 1586 | 3 Seraya Crescent | Tee Dev | 48 | |
Coco Palms | D18 | 99 | 1312 | 11 Pasir Ris Grove | CDL | 944 + 6 shops | |
Urban Treasures | D14 | Freehold | 1869 | 205 Jalan Eunos | Fragrance Grp | 237 | |
The Landmark @Chinatown | D03 | 99 | 2300 | 173 Chin Swee Road | Zacd | 396 | |
One Holland Village Residences | D10 | 99 | 2438 | 9A Holland Drive | Far East | 296 | |
Van Holland | D10 | Freehold | 2600 | 188 Holland Road | KBD Ventures | 69 | |
Pasir Ris Central Condo | D18 | 99 | 1450 | Pasir Ris Central | Allgreen | 480 | |
The Atelier Condo @Newton | D09 | Freehold | 2600 | 2 Makeway Avenue | Bkt Sembawang Ltd | 120 | |
Leedon Green | D10 | Freehold | 2800 | 1 Farrer Road | Asian Radiant | 638 | |
The M @ Bugis | D07 | 99 | 2300 | 38 Middle Road | Wing Tai Asia | 522 | |
Parc Canberra | D27 | 99 | 1050 | Canberra Link | Hoi Hup | 495 | |
Verticus Condo @Balestier | D12 | Freehold | 1900 | 3 Jalan Kemaman | SB (Kemaman) Dev | 162 | |
Rezi 24 | D14 | Freehold | 1449 | 39 Lorong 24 Geylang | Dev 24 | 110 | |
Forett Bukit Timah | D21 | Freehold | 1900 | 46 Toh Tuck Road | Qingjian | 633 | |
Penrose (Sims Villa) | D14 | 99 | 1400 | 56 Sims Drive | CDL | 560 | |
Tedge | D15 | Freehold | 1550 | 328, Changi Road | Macly | 42 | |
The Avenir River Valley | D09 | Freehold | 2913 | 8 River Valley Close | Guocoland | 376 | |
77 @East Coast Road | D15 | Freehold | 1650 | 77 Upper East Coast Road | KDC (77) Dev | 41 | |
Kopar at Newton | D09 | 99 | 2100 | Kampong Java Road | CELH Dev | 436 | |
OLA EC Sengkang | D19 | 99 | 1050 | Anchorvale Crescent | Gamuda & Evia Real Estate | 548 | |
Grange 1866 Orchard | D10 | Freehold | 3000 | 74 Grange Road | Grange 1866 | 60 | |
Ki Residences | D11 | 999 | 1750 | 9 Brookvale Drive | Hoi Hup Sunway | 600 | |
Dalvey Haus | D10 | Freehold | 3000 | 101 Dalvey Road | Darvey Breeze Dev | 27 | |
Myra Potong Pasir | D13 | Freehold | 1500 | 11 Meyappa Chettiar Rd | Tiara Land | 85 |
Contact/ Register Your Interest
JadeScape at Shunfu (Marymount MRT) VVIP Booking & Discounts
JadeScape at Shunfu (Marymount MRT) VVIP Pre-launch Priority Unit Selection
JadeScape at Shunfu (Marymount MRT) Updated Information
JadeScape at Shunfu (Marymount MRT) Floor Plans
JadeScape at Shunfu (Marymount MRT) Price list / Pricing
JadeScape at Shunfu (Marymount MRT) Location Map