Enjoy Attractive Direct Discount For Selected Starbuy Units!!!
Only from $7xxK
Register Your Interest Now
Whatsapp/SMS <ASW> <Name> <Email> to
(+65) 83668799
for Floor Plans/ E-Brochure/ Developer’s Discount!
Affinity At Serangoon Project Details
Project name | The Affinity Condo (former Serangoon Ville) |
Number of units | 1,012 apartments 40 strata landed houses 5 commercial units |
Location/address | 10-64 Serangoon North Avenue 1 |
Tenure | 99 years from 18 May 2018 |
TOP | 31 Dec 2024 |
Plot ratio | 2.8 |
Car park lots | 1,012 residential 7 residential handicap lots 80 strata landed lots 2 shop lots |
Unit mix | 1 bedroom: 474-560 sqft, 186 units 1+1 bedroom: 538-689 sqft, 202 units 2 bedroom: 635 sqft, 7 units 2+1 bedroom: 624 sqft, 91 units 2 bedroom premium: 753-775 sqft, 28 units 2+1 bedroom premium: 732-775 sqft, 112 units 3 bedroom: 850-1012 sqft, 170 units 3 bedroom deluxe: 1152-1259 sqft, 109 units 3 bedroom premium: 1076-1249 sqft, 55 units 4+1 bedroom: 1410-1711 sqft, 42 units 4 bedroom penthouse: 1582-1722 sqft, 5 units 4+1 bedroom penthouse: 1550 sqft, 5 units 4 bedroom strata landed: 2067-2088 sqft, 13 units 5 bedroom strata landed: 2303-2357 sqft, 27 units Total units: 1052 |
Facilities | Clubhouse, pavilion, gym, aqua gym, 50m lap pool, wading pool, family pool, sanctuary pool, bbq, dining pavilion, pool deck, tennis court, fitness corner, bicycle parking |
No of lifts | 2 lifts per tower (total 14) 1 lift to bus stop 1 lift at clubhouse |
Affinity At Serangoon Location
The Affinity Condo is located along Yio Chu Kang Road and Serangoon North Ave 1.
The Affinity condo is near landmarks such as Kovan, Hougang and Ang Mo Kio MRT. Rosyth School is a stone’s throw from the area, as is Chomp Chomp food centre.
Top Reasons to Invest in Affinity At Serangoon ?
- Large sized condo with many facilities
- Mix of non-landed, strata landed and commercial units in the development
- Former Serangoon Ville and likely to have design and architecture that does justice to the history of the development
- Nestled right beside the landed estates of Chuan Garden, Brighton Crescent, Serangoon area, the Affinity Condo will offer fantastic condo living by a landed area.
- 1km to Rosyth School, Zhonghua Primary School
- Near international schools such as Lycee Fracais Singapore and Australian International School
- Located near amenities such as Nex, myVillage, Serangoon Gardens Market, Chomp Chomp, SRCC, Serangoon Central, Serangoon Community Park
- Investment opportunities with Seletar Aerospace Park and upcoming Punggol Digital District
- 3 side gates
- 88 facilities for enjoyment
- 1 year free shuttle bus to Serangoon MRT station
- All units can fit at least a queen size bed
- Quartz kitchen countertop and vanity countertop
- Non structural walls can be hacked (flexible unit layouts compared to developments constructed using PPVC method)
- Direct access to 67m lap pool for most strata landed houses
- 40 exclusive units of strata landed houses with high ceiling and natural skylight
Affinity At Serangoon Facilities
As a large sized condo of more than 1,000 units, The Affinity has facilities such as exclusive islands offering a host of amenities to cater to every member of the family.
Islands include alfresco kitchen and dining, clubhouse with floating gym and sky bbq and island bbq and pool decks.
There are extensive water elements that stretch over 90m, housing a 50m lap pool with aqua gym facilities, 67m sanctuary pool, family and wading pools, and spas.
The floating boardwalk and firefly path provides residents with the opportunity to have an evening stroll and to unwind after a long work day.
The tennis court, outdoor gym, jogging trail, fitness corner and reflexology path allows everyone to live a healthy lifestyle.
Affinity At Serangoon Site Plan
Affinity At Serangoon Unit Mix
1+1 bedroom: 538-689 sqft, 202 units
2 bedroom: 635 sqft, 7 units
2+1 bedroom: 624 sqft, 91 units
2 bedroom premium: 753-775 sqft, 28 units
2+1 bedroom premium: 732-775 sqft, 112 units
3 bedroom: 850-1012 sqft, 170 units
3 bedroom deluxe: 1152-1259 sqft, 109 units
3 bedroom premium: 1076-1249 sqft, 55 units
4+1 bedroom: 1410-1711 sqft, 42 units
4 bedroom penthouse: 1582-1722 sqft, 5 units
4+1 bedroom penthouse: 1550 sqft, 5 units
4 bedroom strata landed: 2067-2088 sqft, 13 units
5 bedroom strata landed: 2303-2357 sqft, 27 units
Total units: 1052
Affinity At Serangoon Floor Plan
1bedroom
2bedrooms
3bedrooms
4bedrooms
5bedrooms strata landed
Register Your Interest Now
Whatsapp/SMS <ASW> <Name> <Email> to
(+65) 83668799
for Floor Plans/ E-Brochure/ Developer’s Discount!
Affinity At Serangoon Developer Background
Oxley Holdings
Oxley Holdings Limited or ” The Group” is a home-grown Singaporean property developer. Oxley is principally engaged in the business of property development and property investment. Since its inception, the Group’s accelerated growth has resulted in a burgeoning presence both locally and overseas. It now has a presence across twelve geographical markets.
The Group has a diversified portfolio comprising development and investment projects in Singapore, the United Kingdom, Ireland, Cyprus, Cambodia, Malaysia, Indonesia, China, Myanmar, Australia, Japan and Vietnam.
Oxley’s property development portfolio encompasses choice residential, commercial and industrial projects. Key elements of the Group’s choice developments include prime locations, desirable lifestyle features and preferred designs. With a keen grasp of market sentiments and trends, Oxley has achieved remarkable growth since its inception.
Affinity At Serangoon Video Flythrough
Register Your Interest Now
Whatsapp/SMS <ASW> <Name> <Email> to
(+65) 83668799
for Floor Plans/ E-Brochure/ Developer’s Discount!
Other New Launch Condo In Singapore
Project Name | District | Image | Tenure | PSF | Location | Developer | No of Unit |
---|---|---|---|---|---|---|---|
Neu At Novena | D11 | Freehold | 2500 | 27 Moulmein Rise | Roxy-Pacific Holdings | 87 | |
Midtown Bay | D07 | 99 | 2571 | 122 Beach Road | Guocoland | 219 | |
Parc Clematis | D05 | 99 | 1616 | 2 Jalan Lempeng | Sing-Haiyi Gold | 1468 | |
Parc Esta | D14 | 99 | 1431 | 900 Sims Avenue | MCL | 1399 + 5 shop | |
The Antares | D14 | 99 | 1475 | 19 Mattar Rd | FSKH Dev | 265 | |
The Tre Ver | D13 | 99 | 1489 | 111 Potong Pasir Ave 1 | UVD | 729 | |
Stirling Residences | D03 | 99 | 1724 | 21 Stirling Rd | Nanshan, Logan | 1259 | |
Avenue South Residence | D03 | 99 | 1769 | 1 Silat Ave | UOL | 1125 | |
Jadescape | D20 | 99 | 1690 | 314 Shunfu Road | Qingjian | 1206 + 6 shop | |
Jui Residences | D12 | Freehold | 1657 | 1177 Serangoon Rd | Tiara Land | 117 | |
Park Colonial | D13 | 99 | 1682 | 3 Woodleigh Ln | CEL | 805 | |
Kent Ridge Hill Residences | D05 | 99 | 1428 | 52 South Buona Vista Rd | Oxley Spinel | 548 | |
Margaret Ville | D03 | 99 | 1682 | 20 Margaret Drive | MCL | 309 | |
Seaside Residences | D15 | 99 | 1693 | 18 Siglap Link | East Vue | 841 + 2 shop | |
The Gazania | D19 | Freehold | 2260 | 5A How Sun Dr | Sing-Haiyi | 250 | |
Fourth Avenue Residences | D10 | 99 | 2171 | 2 Fourth Avenue | Valleypoint Investments | 476 | |
Mayfair Gardens Bukit Timah | D21 | 99 | 1960 | 8 Rifle Range Rd | Citrine Prop | 1960 | |
RV Altitude | D09 | Freehold | 3190 | 344 River Valley Road | RH Capital Two | 140 | |
Dunearn 386 | D11 | Freehold | 2432 | 386 Dunearn Road | RH Central | 35 | |
The Lilium | D19 | Freehold | 2130 | 25 How Sun Rd | Sing-Haiyi | 80 | |
Fyve Derbyshire | D11 | Freehold | 2216 | 5 Derbyshire Rd | RH Dev | 71 | |
35 Gilstead | D11 | Freehold | 2220 | 35 Gilstead Rd | Tee Forward | 70 | |
One Meyer | D15 | Freehold | 2400 | 1 Meyer Place | SL Capital | 66 | |
Nyon Amber | D15 | Freehold | 2009 | 12 Amber Road | Aurum Land | 92 | |
One Pearl Bank | D03 | 99 | 2162 | 1 Pearl Bank | Capitaland | 774 | |
Juniper Hill | D10 | Freehold | 2600 | 39 Eve Boon Road | Allgreen | 115 | |
Wilshire Residences | D10 | Freehold | 2591 | 30 Farrer Road | Te2KS-RH | 85 | |
The Line | D15 | Freehold | 2059 | 6 Tanjong Rhu | Lakeview Investment | 130 | |
Royal Green | D10 | Freehold | 2634 | 6 Anamalai Ave | Sky-Top | 285 | |
Meyer Mansion | D15 | Freehold | 2464 | 79 Meyer Road | Guocoland | 200 | |
Pullman Residences Newton | D11 | Freehold | 2708 | 18 Dunearn Road | EL Dev | 340 | |
Martin Modern | D09 | 99 | 2541 | 8 Martin Place | Guocoland | 450 | |
Rivière | D03 | 99 | 2541 | 17 Jiak Kim Street | Frasers | 455 | |
8 St Thomas | D09 | Freehold | 2802 | 8 St Thomas Walk | Bkt Sembawang | 250 | |
New Futura | D10 | Freehold | 4024 | 18 Leonie Hill Road | CDL | 124 | |
The Tapestry | D18 | 99 | 1144 | 51 Tampines St 86 | CDL | 861 | |
Whistler Grand | D05 | 99 | 1286 | 109 West Coast Vale | CDL | 716 + 2 shop | |
The Florence Residences | D19 | 99 | 1230 | 718 Hougang Avenue 2 | Florence Dev | 1410 | |
Riverfront Residences | D19 | 99 | 1148 | 41 Hougang Avenue 7 | Rio Casa | 1472 | |
Parc Botannia | D28 | 99 | 1342 | 16 Fernvale St | Fernvale Green | 735 | |
The Midwood @Hillview | D23 | 99 | 1548 | 8 Hillview Rise | Hong Leong | 564 | |
V On Shenton | D01 | 99 | 2050 | 5A Shenton Way | UIC | 510 | |
Sky Everton | D02 | Freehold | 2544 | 50 Everton Road | SL Capital | 262 | |
Onze At Tanjong Pagar | D02 | Freehold | 2599 | 11 Kee Seng St | Heeton Holdings | 56 + 13 shop | |
1953 Condo @Tessensohn | D08 | Freehold | 1876 | 1 Tessensohn Road | Oxley | 58 + 14 shop | |
The Iveria | D09 | Freehold | 2500 | 2 Kim Yam Road | Macly | 51 | |
Mon Jervois | D10 | 99 | 1455 | 41 Jervois Road | Singland Dev | 109 | |
Nouvel 18 | D10 | Freehold | 2916 | 18 Anderson Road | Summervale Prop | 156 | |
The Whitley Residences | D11 | Freehold | 702 | 131J Whitley Road | Hoi Hup | 61 | |
26 Newton | D11 | Freehold | 2088 | 26 Newton Road | Novelty Top | 180 | |
Kallang Riverside | D12 | Freehold | 2113 | 51 Kampong Bugis | Sg Johore Exp | 212 + 7 shop | |
Arena Residences | D14 | Freehold | 1793 | 2 Guillemard Lane | RH Guillemard | 98 | |
Olloi | D15 | Freehold | 1461 | 50 Lor 101 Changi | K16 Dev | 34 | |
Seraya Residences | D15 | Freehold | 1571 | 12 Seraya Lane | Macly 33 | 17 | |
Carpmael 38 | D15 | Freehold | 1755 | 38 Carpmael Road | LWH Carpmael | 16 | |
Amber 45 | D15 | Freehold | 2000 | 45 Amber Road | UOL | 139 | |
Coastline Residences | D15 | Freehold | 2252 | 9 Amber Road | SL Capital | 144 | |
Amber Park | D15 | Freehold | 2429 | 14 Amber Gardens | CDL | 592 | |
Grandeur Park Residences | D16 | 99 | 1464 | 1 Bedok South Ave 3 | CEL Changi | 720 | |
The Alps Residences | D18 | 99 | 1156 | 111 Tampines Street 86 | MCC Land | 625 | |
Affinity At Serangoon | D19 | 99 | 1393 | 128 Serangoon North Ave 1 | Oxley Serangoon | 1012 + 40 landed | |
Lattice One | D20 | Freehold | 1586 | 3 Seraya Crescent | Tee Dev | 48 | |
Coco Palms | D18 | 99 | 1312 | 11 Pasir Ris Grove | CDL | 944 + 6 shops | |
Urban Treasures | D14 | Freehold | 1869 | 205 Jalan Eunos | Fragrance Grp | 237 | |
The Landmark @Chinatown | D03 | 99 | 2300 | 173 Chin Swee Road | Zacd | 396 | |
One Holland Village Residences | D10 | 99 | 2438 | 9A Holland Drive | Far East | 296 | |
Van Holland | D10 | Freehold | 2600 | 188 Holland Road | KBD Ventures | 69 | |
Pasir Ris Central Condo | D18 | 99 | 1450 | Pasir Ris Central | Allgreen | 480 | |
The Atelier Condo @Newton | D09 | Freehold | 2600 | 2 Makeway Avenue | Bkt Sembawang Ltd | 120 | |
Leedon Green | D10 | Freehold | 2800 | 1 Farrer Road | Asian Radiant | 638 | |
The M @ Bugis | D07 | 99 | 2300 | 38 Middle Road | Wing Tai Asia | 522 | |
Parc Canberra | D27 | 99 | 1050 | Canberra Link | Hoi Hup | 495 | |
Verticus Condo @Balestier | D12 | Freehold | 1900 | 3 Jalan Kemaman | SB (Kemaman) Dev | 162 | |
Rezi 24 | D14 | Freehold | 1449 | 39 Lorong 24 Geylang | Dev 24 | 110 | |
Forett Bukit Timah | D21 | Freehold | 1900 | 46 Toh Tuck Road | Qingjian | 633 | |
Penrose (Sims Villa) | D14 | 99 | 1400 | 56 Sims Drive | CDL | 560 | |
Tedge | D15 | Freehold | 1550 | 328, Changi Road | Macly | 42 | |
The Avenir River Valley | D09 | Freehold | 2913 | 8 River Valley Close | Guocoland | 376 | |
77 @East Coast Road | D15 | Freehold | 1650 | 77 Upper East Coast Road | KDC (77) Dev | 41 | |
Kopar at Newton | D09 | 99 | 2100 | Kampong Java Road | CELH Dev | 436 | |
OLA EC Sengkang | D19 | 99 | 1050 | Anchorvale Crescent | Gamuda & Evia Real Estate | 548 | |
Grange 1866 Orchard | D10 | Freehold | 3000 | 74 Grange Road | Grange 1866 | 60 | |
Ki Residences | D11 | 999 | 1750 | 9 Brookvale Drive | Hoi Hup Sunway | 600 | |
Dalvey Haus | D10 | Freehold | 3000 | 101 Dalvey Road | Darvey Breeze Dev | 27 | |
Myra Potong Pasir | D13 | Freehold | 1500 | 11 Meyappa Chettiar Rd | Tiara Land | 85 |
Register now for :
Affinity At Serangoon VVIP Booking & Discounts
- Affinity At Serangoon VVIP Pre-launch Priority Unit Selection
- Affinity At Serangoon Latest Information
- Affinity At Serangoon Floor Plans
- Affinity At Serangoon Price list / Pricing
- Affinity At Serangoon Location Map
- Affinity At Serangoon Updated Info on Promotional package